| Target | |
|---|---|
| Synonyms | M3R, mAChR M3, ACHE2, MR3, hM3, MUSCARINIC M3 RECEPTOR |
| Description | Recombinant human CHRM3 Protein with C-terminal human Fc tag |
| Delivery | In Stock |
| Uniprot ID | P20309 |
| Expression Host | HEK293 |
| Tag | C-Human Fc tag |
| Molecular Characterization | CHRM3(Met1-Gln67) hFc(Glu99-Ala330) |
| Molecular Weight | The protein has a predicted molecular mass of 33.2 kDa after removal of the signal peptide. |
| Purity | The purity of the protein is greater than 95% as determined by SDS-PAGE and Coomassie blue staining. |
| Formulation & Reconstitution | Lyophilized from sterile PBS, pH 7.4. Normally 5 % – 8% trehalose is added as protectants before lyophilization. Please see Certificate of Analysis for specific instructions of reconstitution. |
| Storage & Shipping | Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. |
| Background | CHRM3 encodes the muscarinic acetylcholine receptor M3, a G-protein coupled receptor (GPCR) that primarily couples to Gq/11 proteins, activating phospholipase C (PLC), increasing inositol triphosphate (IP?) and diacylglycerol (DAG) levels, and mobilizing intracellular Ca2?. CHRM3 is widely expressed in smooth muscle, exocrine glands, pancreas, and the central nervous system, mediating smooth muscle contraction, glandular secretion, insulin release, and neuronal signaling. |
| Usage | Research use only |
| Conjugate | Unconjugated |
服務(wù)熱線
400-006-0995
18062749453



